Join us June 18, 2022 in Billings, MT for the 43rd Annual Heart & Sole Run.
Race Results
Race Results
Click here to view this year's Race Results!
View Past Race Results
Place |
First Name |
Last Name |
City |
Bib No. |
Gender |
Age |
AgeGroup |
Time |
Race |
Year |
1 | Sage | Keele | Billings | 379 | F | 9 | Age (9-10) | 0:17:02 | 2Mi | 2008 |
2 | Caitlyn | Sorenson | Deaver | 630 | F | 14 | Age (13-14) | 0:19:15 | 2Mi | 2008 |
3 | Pilar | Rivera | Deaver | 628 | F | 15 | Age (15-18) | 0:19:18 | 2Mi | 2008 |
4 | Larry | Deschene | Billings | 622 | M | 52 | Age (50-54) | 0:23:09 | 2Mi | 2008 |
5 | Kim | Mork | Billings | 523 | F | 43 | Age (40-44) | 0:23:54 | 2Mi | 2008 |
6 | Katarie | Crozier | Billings | 1145 | F | 35 | Age (35-39) | 0:24:04 | 2Mi | 2008 |
7 | Melissa | Wood | Billings | 1144 | F | 36 | Age (35-39) | 0:24:05 | 2Mi | 2008 |
8 | Nate | Sasich | Billings | 531 | M | 5 | Age (0-8) | 0:25:09 | 2Mi | 2008 |
9 | Seth | Sasich | Billings | 532 | M | 7 | Age (0-8) | 0:25:09 | 2Mi | 2008 |
10 | Amanda | Lincoln | Shepherd | 1130 | F | 32 | Age (30-34) | 0:25:10 | 2Mi | 2008 |
11 | Draven | Lincoln | Shepherd | 1135 | M | 6 | Age (0-8) | 0:25:10 | 2Mi | 2008 |
12 | Lisa | Sasich | Billings | 533 | F | 40 | Age (40-44) | 0:25:17 | 2Mi | 2008 |
13 | Gary | Sasich | Billings | 530 | M | 41 | Age (40-44) | 0:25:51 | 2Mi | 2008 |
14 | Mike | Brophy | Billings | 572 | M | 58 | Age (55-59) | 0:26:10 | 2Mi | 2008 |
15 | Kenia | Rivera | Deaver | 629 | F | 15 | Age (15-18) | 0:26:49 | 2Mi | 2008 |
16 | Gari | King | Winnett | 467 | F | 53 | Age (50-54) | 0:27:03 | 2Mi | 2008 |
17 | Anna | ODonnell | Billings | 569 | F | 29 | Age (25-29) | 0:28:47 | 2Mi | 2008 |
18 | Lynsee | Openshaw | Huntely | 468 | F | 24 | Age (19-24) | 0:28:47 | 2Mi | 2008 |
19 | Terry | McGuinness | Billings | 684 | F | 59 | Age (55-59) | 0:28:47 | 2Mi | 2008 |
20 | Sharon | Stevenson | Billings | 544 | F | 54 | Age (50-54) | 0:28:52 | 2Mi | 2008 |
21 | Cindy | Donahoe | Billings | 366 | F | 51 | Age (50-54) | 0:28:53 | 2Mi | 2008 |
22 | Marla | Cronk | Billings | 600 | F | 39 | Age (35-39) | 0:29:45 | 2Mi | 2008 |
23 | Barry | Cronk | Billings | 598 | M | 39 | Age (35-39) | 0:29:47 | 2Mi | 2008 |
24 | Michael | Lynch | Billings | 716 | M | 80 | Age (80-99) | 0:30:03 | 2Mi | 2008 |
25 | Max | Klopcich | Billings | 591 | M | 58 | Age (55-59) | 0:30:12 | 2Mi | 2008 |
26 | Barb | Metzger | Billings | 626 | F | 47 | Age (45-49) | 0:30:13 | 2Mi | 2008 |
27 | George | Dyre | Billings | 427 | M | 8 | Age (0-8) | 0:30:19 | 2Mi | 2008 |
28 | Jon | Dyre | Billings | 426 | M | 48 | Age (45-49) | 0:30:20 | 2Mi | 2008 |
29 | Alana | Graves | Ballantine | 493 | F | 5 | Age (0-8) | 0:30:23 | 2Mi | 2008 |
30 | Jennifer | Graves | Ballantine | 496 | F | 35 | Age (35-39) | 0:30:23 | 2Mi | 2008 |
31 | Sandy | Cohen | Billings | 1106 | F | 26 | Age (25-29) | 0:30:27 | 2Mi | 2008 |
32 | MacKenzie | Miller | Billings | 1591 | F | 6 | Age (0-8) | 0:30:27 | 2Mi | 2008 |
33 | Madison | Miller | Billings | 1590 | F | 6 | Age (0-8) | 0:30:29 | 2Mi | 2008 |
34 | Keith | Miller | Billings | 1108 | M | 26 | Age (25-29) | 0:30:29 | 2Mi | 2008 |
35 | Dale | Robson | Billings | 524 | M | 45 | Age (45-49) | 0:30:29 | 2Mi | 2008 |
36 | Pammy Sue | Miller | Billings | 1109 | F | 28 | Age (25-29) | 0:30:30 | 2Mi | 2008 |
37 | Mark | Perez | Billings | 459 | M | 43 | Age (40-44) | 0:30:50 | 2Mi | 2008 |
38 | Patleen | Stewart | Crow Agency | 1198 | F | 49 | Age (45-49) | 0:30:59 | 2Mi | 2008 |
39 | Nicholas | Morris | Billings | 450 | M | 6 | Age (0-8) | 0:31:00 | 2Mi | 2008 |
40 | Daniel | Morris | Billings | 453 | M | 34 | Age (30-34) | 0:31:01 | 2Mi | 2008 |
41 | Bethany | Keele | Billings | 378 | F | 12 | Age (11-12) | 0:31:18 | 2Mi | 2008 |
42 | Cera | Keele | Billings | 380 | F | 6 | Age (0-8) | 0:31:18 | 2Mi | 2008 |
43 | Jon | Susott | Worden | 492 | M | 34 | Age (30-34) | 0:31:30 | 2Mi | 2008 |
44 | Bradley | Graves | Ballantine | 495 | M | 7 | Age (0-8) | 0:31:30 | 2Mi | 2008 |
45 | Billie | Gunn | Billings | 761 | F | 26 | Age (25-29) | 0:31:33 | 2Mi | 2008 |
46 | Marsha | Gunn | Billings | 762 | F | 36 | Age (35-39) | 0:31:33 | 2Mi | 2008 |
47 | Nellie | Gunn | Billings | 763 | F | 37 | Age (35-39) | 0:31:34 | 2Mi | 2008 |
48 | Lea | Sorenson | Deaver | 631 | F | 42 | Age (40-44) | 0:31:38 | 2Mi | 2008 |
49 | Loxie | Hite | Billings | 720 | F | 63 | Age (60-64) | 0:31:42 | 2Mi | 2008 |
50 | Loretta | Thomas | Hardin | 1199 | F | 52 | Age (50-54) | 0:31:57 | 2Mi | 2008 |
51 | Frank | Stewart | Hardin | 1120 | M | 11 | Age (11-12) | 0:31:58 | 2Mi | 2008 |
52 | Allen | Crittenden | Billings | 747 | M | 63 | Age (60-64) | 0:32:15 | 2Mi | 2008 |
53 | Daniel | Donovan | Billings | 748 | M | 54 | Age (50-54) | 0:32:15 | 2Mi | 2008 |
54 | Victoria | Lang | Billings | 745 | F | 50 | Age (50-54) | 0:32:26 | 2Mi | 2008 |
55 | Emily | Bonawitz | Billings | 1174 | F | 15 | Age (15-18) | 0:32:30 | 2Mi | 2008 |
56 | Kara | Van Winkle | Alvin | 1197 | F | 14 | Age (13-14) | 0:32:56 | 2Mi | 2008 |
57 | Penny | Klopcich | Billings | 590 | F | 55 | Age (55-59) | 0:33:06 | 2Mi | 2008 |
58 | Arlene | Priest | Billings | 726 | F | 81 | Age (80-99) | 0:33:07 | 2Mi | 2008 |
59 | Steve | Eubank | Billings | 1183 | M | 42 | Age (40-44) | 0:33:07 | 2Mi | 2008 |
60 | Aimee | Eubank | Billings | 1184 | F | 9 | Age (9-10) | 0:33:08 | 2Mi | 2008 |
61 | Shirley | Frohlich | Billings | 743 | F | 73 | Age (70-74) | 0:33:09 | 2Mi | 2008 |
62 | Lexie | McIntosh | Billings | 606 | F | 62 | Age (60-64) | 0:33:10 | 2Mi | 2008 |
63 | Myrtle | Van-Deventer | Billings | 772 | F | 71 | Age (70-74) | 0:33:22 | 2Mi | 2008 |
64 | Kathy | Zinne | Billings | 1137 | F | 58 | Age (55-59) | 0:33:25 | 2Mi | 2008 |
65 | Brianna | Holmes | Billings | 429 | F | 12 | Age (11-12) | 0:33:51 | 2Mi | 2008 |
66 | Tammy | Holmes | Billings | 432 | F | 42 | Age (40-44) | 0:33:52 | 2Mi | 2008 |
67 | Braden | Holmes | Billings | 430 | M | 11 | Age (11-12) | 0:33:54 | 2Mi | 2008 |
68 | Darren | Holmes | Billings | 431 | M | 42 | Age (40-44) | 0:34:03 | 2Mi | 2008 |
69 | Marie | Haag | Huntely | 469 | F | 65 | Age (65-69) | 0:34:03 | 2Mi | 2008 |
70 | Carol | Welch | Huntely | 621 | F | 60 | Age (60-64) | 0:34:07 | 2Mi | 2008 |
71 | Marilyn | Pratt | Billings | 589 | F | 59 | Age (55-59) | 0:34:08 | 2Mi | 2008 |
72 | Stacie | Hicks | Billings | 504 | F | 26 | Age (25-29) | 0:34:11 | 2Mi | 2008 |
73 | Cory | Keltner | Laurel | 545 | M | 19 | Age (19-24) | 0:34:11 | 2Mi | 2008 |
74 | Amber | Keltner | Laurel | 547 | F | 21 | Age (19-24) | 0:34:16 | 2Mi | 2008 |
75 | Rebekah | Wrights | Wilsall | 632 | F | 15 | Age (15-18) | 0:34:17 | 2Mi | 2008 |
76 | Anna | Wrights | Wilsall | 633 | F | 10 | Age (9-10) | 0:34:19 | 2Mi | 2008 |
77 | Venita | Nash | Billings | 644 | F | 52 | Age (50-54) | 0:34:19 | 2Mi | 2008 |
78 | Phil | Glaspey | Billings | 670 | M | 50 | Age (50-54) | 0:34:23 | 2Mi | 2008 |
79 | Carla | Balsam | Billings | 580 | F | 56 | Age (55-59) | 0:34:24 | 2Mi | 2008 |
80 | Renee | McLure | Billings | 473 | F | 60 | Age (60-64) | 0:34:25 | 2Mi | 2008 |
81 | Lavonne | Girardin | Laurel | 376 | F | 65 | Age (65-69) | 0:34:27 | 2Mi | 2008 |
82 | Christy | Martin | Billings | 481 | F | 41 | Age (40-44) | 0:34:28 | 2Mi | 2008 |
83 | Monica | Forsberg | Billings | 483 | F | 36 | Age (35-39) | 0:34:28 | 2Mi | 2008 |
84 | Donna | Keller | Billings | 482 | F | 61 | Age (60-64) | 0:34:29 | 2Mi | 2008 |
85 | Amy | Harcharik | Billings | 1133 | F | 12 | Age (11-12) | 0:34:35 | 2Mi | 2008 |
86 | Jody | Bjorgum | Billings | 404 | F | 33 | Age (30-34) | 0:34:36 | 2Mi | 2008 |
87 | Brennen | Bruce | Billings | 406 | M | 7 | Age (0-8) | 0:34:36 | 2Mi | 2008 |
88 | Keith | Bjorgum | Billings | 405 | M | 45 | Age (45-49) | 0:34:38 | 2Mi | 2008 |
89 | Linda | Snider | Billings | 1111 | F | 63 | Age (60-64) | 0:34:38 | 2Mi | 2008 |
90 | Katie | Link | Billings | 765 | F | 66 | Age (65-69) | 0:34:42 | 2Mi | 2008 |
91 | Janie | Van Winkle | Alvin | 1196 | F | 52 | Age (50-54) | 0:34:42 | 2Mi | 2008 |
92 | Cheryl | Keltner | Laurel | 548 | F | 48 | Age (45-49) | 0:34:42 | 2Mi | 2008 |
93 | Mark | Keltner | Laurel | 546 | M | 51 | Age (50-54) | 0:34:45 | 2Mi | 2008 |
94 | Cindy | Brakke | Billings | 646 | F | 35 | Age (35-39) | 0:34:48 | 2Mi | 2008 |
95 | Tessa | Hernandez | Billings | 428 | F | 32 | Age (30-34) | 0:34:49 | 2Mi | 2008 |
96 | Linda | Deaver | Billings | 457 | F | 50 | Age (50-54) | 0:34:49 | 2Mi | 2008 |
97 | Vinca | Radosevich | Ballantine | 510 | F | 49 | Age (45-49) | 0:34:51 | 2Mi | 2008 |
98 | Linda | Baugh | Billings | 1142 | F | 64 | Age (60-64) | 0:34:51 | 2Mi | 2008 |
99 | Carol | Degnan | Billings | 764 | F | 63 | Age (60-64) | 0:34:52 | 2Mi | 2008 |
100 | Peggy | Good | Billings | 1141 | F | 64 | Age (60-64) | 0:34:52 | 2Mi | 2008 |
101 | Ken | Wiederien | Billings | 785 | M | 31 | Age (30-34) | 0:34:53 | 2Mi | 2008 |
102 | Amanda | Wiederien | Billings | 778 | F | 29 | Age (25-29) | 0:34:54 | 2Mi | 2008 |
103 | Rachael | Eaton | Billings | 623 | F | 12 | Age (11-12) | 0:34:55 | 2Mi | 2008 |
104 | Sandra | Eaton | Billings | 624 | F | 40 | Age (40-44) | 0:34:55 | 2Mi | 2008 |
105 | Brianna | Eaton | Billings | 625 | F | 15 | Age (15-18) | 0:34:58 | 2Mi | 2008 |
106 | Shannon | George | Billings | 558 | F | 24 | Age (19-24) | 0:34:59 | 2Mi | 2008 |
107 | Stacey | McManamen | Billings | 433 | F | 27 | Age (25-29) | 0:34:59 | 2Mi | 2008 |
108 | Sandy | Scott | Billings | 478 | F | 49 | Age (45-49) | 0:34:59 | 2Mi | 2008 |
109 | April | Taber | Billings | 501 | F | 27 | Age (25-29) | 0:35:02 | 2Mi | 2008 |
110 | Linda | Taber | Shawmut | 502 | F | 62 | Age (60-64) | 0:35:04 | 2Mi | 2008 |
111 | Dianne | Kaufman | Billings | 381 | F | 62 | Age (60-64) | 0:35:08 | 2Mi | 2008 |
112 | Cori | Scala | Billings | 367 | F | 39 | Age (35-39) | 0:35:08 | 2Mi | 2008 |
113 | Spencer | Scala | Billings | 368 | M | 15 | Age (15-18) | 0:35:10 | 2Mi | 2008 |
114 | Cody | Bender | Billings | 696 | M | 16 | Age (15-18) | 0:35:12 | 2Mi | 2008 |
115 | Delon | Slevira | Billings | 697 | M | 31 | Age (30-34) | 0:35:17 | 2Mi | 2008 |
116 | Kruz | Slevira | Billings | 699 | M | 5 | Age (0-8) | 0:35:19 | 2Mi | 2008 |
117 | Lindsay | Slevira | Billings | 698 | F | 32 | Age (30-34) | 0:35:21 | 2Mi | 2008 |
118 | Quincy | Brown | Billings | 1125 | M | 12 | Age (11-12) | 0:35:22 | 2Mi | 2008 |
119 | Kerri | Rausch | Billings | 512 | F | 48 | Age (45-49) | 0:35:32 | 2Mi | 2008 |
120 | Nathan | Benjamin | Billings | 754 | M | 14 | Age (13-14) | 0:35:33 | 2Mi | 2008 |
121 | Vicky | McGee | Billings | 513 | F | 48 | Age (45-49) | 0:35:33 | 2Mi | 2008 |
122 | Beth | Agnew | Billings | 514 | F | 55 | Age (55-59) | 0:35:37 | 2Mi | 2008 |
123 | Irene | Matzen | Billings | 634 | F | 46 | Age (45-49) | 0:35:37 | 2Mi | 2008 |
124 | Mary | Mercado | Worland | 490 | F | 63 | Age (60-64) | 0:35:37 | 2Mi | 2008 |
125 | Edith | Nelson | Billings | 399 | F | 76 | Age (75-79) | 0:35:47 | 2Mi | 2008 |
126 | Keith | Lang | Billings | 744 | M | 53 | Age (50-54) | 0:35:51 | 2Mi | 2008 |
127 | Joan | Dantic | Billings | 1134 | F | 74 | Age (70-74) | 0:35:51 | 2Mi | 2008 |
128 | Bob | Dantic | Billings | 1132 | M | 74 | Age (70-74) | 0:35:52 | 2Mi | 2008 |
129 | Mike | Metzger | Billings | 627 | M | 48 | Age (45-49) | 0:35:53 | 2Mi | 2008 |
130 | Mary | Burleson | Billings | 773 | F | 48 | Age (45-49) | 0:35:53 | 2Mi | 2008 |
131 | Elaine | Wurscher | Billings | 1110 | F | 60 | Age (60-64) | 0:35:53 | 2Mi | 2008 |
132 | Heidi | Bibler | Billings | 476 | F | 37 | Age (35-39) | 0:35:55 | 2Mi | 2008 |
133 | Elizabeth | Jiggins | Billings | 679 | F | 47 | Age (45-49) | 0:35:57 | 2Mi | 2008 |
134 | Arleen | Woodley | Billings | 676 | F | 51 | Age (50-54) | 0:35:57 | 2Mi | 2008 |
135 | Allison | Thompson | Billings | 675 | F | 47 | Age (45-49) | 0:36:05 | 2Mi | 2008 |
136 | Brandy | Bick | Worden | 651 | F | 20 | Age (19-24) | 0:36:06 | 2Mi | 2008 |
137 | Kristy | Bick | Worden | 650 | F | 54 | Age (50-54) | 0:36:13 | 2Mi | 2008 |
138 | Julie | Caster | Worden | 653 | F | 50 | Age (50-54) | 0:36:13 | 2Mi | 2008 |
139 | Allison | Caster | Billings | 652 | F | 20 | Age (19-24) | 0:36:15 | 2Mi | 2008 |
140 | Sherry | Nickuloff | Billings | 1140 | F | 63 | Age (60-64) | 0:36:15 | 2Mi | 2008 |
141 | Priscilla | Hector | Billings | 723 | F | 59 | Age (55-59) | 0:36:19 | 2Mi | 2008 |
142 | Bob | Hector | Billings | 722 | M | 65 | Age (65-69) | 0:36:21 | 2Mi | 2008 |
143 | Casey | Miller | Billings | 395 | M | 35 | Age (35-39) | 0:36:22 | 2Mi | 2008 |
144 | Sharon | Miller | Billings | 396 | F | 63 | Age (60-64) | 0:36:24 | 2Mi | 2008 |
145 | Pam | Popelka | Molt | 480 | F | 45 | Age (45-49) | 0:36:25 | 2Mi | 2008 |
146 | Diane | Thormahlen | Billings | 392 | F | 61 | Age (60-64) | 0:36:25 | 2Mi | 2008 |
147 | Toni | Clemmons | Billings | 718 | F | 68 | Age (65-69) | 0:36:26 | 2Mi | 2008 |
148 | Mary Lou | Mendel | Billings | 1127 | F | 76 | Age (75-79) | 0:36:26 | 2Mi | 2008 |
149 | Tristi | Hall | Shepherd | 1122 | F | 34 | Age (30-34) | 0:36:26 | 2Mi | 2008 |
150 | Shannon | Trostad | Billings | 1121 | F | 33 | Age (30-34) | 0:36:27 | 2Mi | 2008 |
151 | Angela | Piper | Billings | 677 | F | 43 | Age (40-44) | 0:36:27 | 2Mi | 2008 |
152 | Mariko | Hellinger | Billings | 678 | F | 49 | Age (45-49) | 0:36:28 | 2Mi | 2008 |
153 | Cathy | Claxton | Billings | 690 | F | 53 | Age (50-54) | 0:36:29 | 2Mi | 2008 |
154 | Russell | Jensen | Billings | 551 | M | 30 | Age (30-34) | 0:36:30 | 2Mi | 2008 |
155 | Sydney | Jensen | Billings | 550 | F | 5 | Age (0-8) | 0:36:30 | 2Mi | 2008 |
156 | Holt | Mitchell | Dallas | 1176 | M | 13 | Age (13-14) | 0:36:30 | 2Mi | 2008 |
157 | Doug | Mitchell | Billings | 1177 | M | 57 | Age (55-59) | 0:36:33 | 2Mi | 2008 |
158 | Sandi | Olson | Billings | 582 | F | 56 | Age (55-59) | 0:36:35 | 2Mi | 2008 |
159 | Wendy | Reed | Columbus | 1598 | F | 32 | Age (30-34) | 0:36:37 | 2Mi | 2008 |
160 | Hope | Mager | Big Timber | 639 | F | 33 | Age (30-34) | 0:36:42 | 2Mi | 2008 |
161 | Mary Lou | Anderson | Billings | 1178 | F | 58 | Age (55-59) | 0:36:42 | 2Mi | 2008 |
162 | Agnes | Hernandez | Billings | 1179 | F | 64 | Age (60-64) | 0:36:46 | 2Mi | 2008 |
163 | Linda | Ludwig | Billings | 1119 | F | 39 | Age (35-39) | 0:36:47 | 2Mi | 2008 |
164 | Beta | Angeles | Billings | 1118 | F | 12 | Age (11-12) | 0:36:48 | 2Mi | 2008 |
165 | Karen | Gallagher | Billings | 536 | F | 46 | Age (45-49) | 0:36:49 | 2Mi | 2008 |
166 | Breeze | Plumb | Billings | 757 | F | 23 | Age (19-24) | 0:37:01 | 2Mi | 2008 |
167 | Sara | Fox | Billings | 755 | F | 37 | Age (35-39) | 0:37:02 | 2Mi | 2008 |
168 | Shayla | Fox | Billings | 756 | F | 18 | Age (15-18) | 0:37:03 | 2Mi | 2008 |
169 | Jennifer | Benjamin | Billings | 753 | F | 34 | Age (30-34) | 0:37:03 | 2Mi | 2008 |
170 | Trena | Dvorak | Ballantine | 413 | F | 36 | Age (35-39) | 0:37:04 | 2Mi | 2008 |
171 | Elizabeth | Seitz | Billings | 758 | F | 57 | Age (55-59) | 0:37:04 | 2Mi | 2008 |
172 | Robin | Nava | Billings | 411 | F | 47 | Age (45-49) | 0:37:05 | 2Mi | 2008 |
173 | Mona | Bennett Abelset | Billings | 780 | F | 33 | Age (30-34) | 0:37:07 | 2Mi | 2008 |
174 | Kathryne | Bennett | Billings | 781 | F | 50 | Age (50-54) | 0:37:12 | 2Mi | 2008 |
175 | Doris | Urbach | Billings | 779 | F | 66 | Age (65-69) | 0:37:13 | 2Mi | 2008 |
176 | Anne | Schafer | Billings | 577 | F | 34 | Age (30-34) | 0:37:20 | 2Mi | 2008 |
177 | Shauna | Schafer | Billings | 576 | F | 10 | Age (9-10) | 0:37:20 | 2Mi | 2008 |
178 | Spring | Schaak | Billings | 564 | F | 33 | Age (30-34) | 0:37:21 | 2Mi | 2008 |
179 | Diane | Jeanotte | Billings | 688 | F | 58 | Age (55-59) | 0:37:21 | 2Mi | 2008 |
180 | Raye | Alwood | Billings | 561 | F | 44 | Age (40-44) | 0:37:23 | 2Mi | 2008 |
181 | Robin | Felton | Billings | 471 | F | 47 | Age (45-49) | 0:37:24 | 2Mi | 2008 |
182 | Colleen | Dunbar | Billings | 407 | F | 53 | Age (50-54) | 0:37:24 | 2Mi | 2008 |
183 | John | Felton | Billings | 472 | M | 49 | Age (45-49) | 0:37:25 | 2Mi | 2008 |
184 | Sheryl | Gonzales | Billings | 408 | F | 57 | Age (55-59) | 0:37:25 | 2Mi | 2008 |
185 | Pat | Baker | Billings | 752 | F | 58 | Age (55-59) | 0:37:25 | 2Mi | 2008 |
186 | Lois | Geertz | Billings | 680 | F | 58 | Age (55-59) | 0:37:30 | 2Mi | 2008 |
187 | Gina | Harris | Billings | 674 | F | 32 | Age (30-34) | 0:37:30 | 2Mi | 2008 |
188 | Michele | Wells | Billings | 640 | F | 19 | Age (19-24) | 0:37:31 | 2Mi | 2008 |
189 | Sarah | Wells | Billings | 641 | F | 18 | Age (15-18) | 0:37:35 | 2Mi | 2008 |
190 | Stephanie | Hobbs | Billings | 683 | F | 34 | Age (30-34) | 0:37:36 | 2Mi | 2008 |
191 | Nickie | Rosenthal | Billings | 788 | F | 34 | Age (30-34) | 0:37:36 | 2Mi | 2008 |
192 | Monica | Fellows | Billings | 587 | F | 37 | Age (35-39) | 0:37:37 | 2Mi | 2008 |
193 | Jennifer | Bennett | Billings | 588 | F | 35 | Age (35-39) | 0:37:37 | 2Mi | 2008 |
194 | Annie | Bergland | Billings | 586 | F | 31 | Age (30-34) | 0:37:39 | 2Mi | 2008 |
195 | Kari | Jones | Billings | 770 | F | 42 | Age (40-44) | 0:37:42 | 2Mi | 2008 |
196 | Michelle | Craig | Aurora | 771 | F | 35 | Age (35-39) | 0:37:42 | 2Mi | 2008 |
197 | Tara | Jensen | Billings | 549 | F | 4 | Age (0-8) | 0:37:43 | 2Mi | 2008 |
198 | Paula | Miller | Billings | 618 | F | 35 | Age (35-39) | 0:37:45 | 2Mi | 2008 |
199 | Sara | Metcalf | Billings | 619 | F | 61 | Age (60-64) | 0:37:46 | 2Mi | 2008 |
200 | Megan | Swanson | Billings | 660 | F | 11 | Age (11-12) | 0:37:54 | 2Mi | 2008 |
201 | Alyssa | Swanson | Billings | 659 | F | 8 | Age (0-8) | 0:37:55 | 2Mi | 2008 |
202 | Judy | Nicholes | Billings | 657 | F | 60 | Age (60-64) | 0:38:07 | 2Mi | 2008 |
203 | Mike | Nicholes | Billings | 658 | M | 61 | Age (60-64) | 0:38:11 | 2Mi | 2008 |
204 | Jody | Grovijahn | Worden | 746 | F | 49 | Age (45-49) | 0:38:17 | 2Mi | 2008 |
205 | Kelli | Donnelly | Billings | 423 | F | 48 | Age (45-49) | 0:38:25 | 2Mi | 2008 |
206 | Ashly | Marquart | Billings | 508 | F | 25 | Age (25-29) | 0:38:27 | 2Mi | 2008 |
207 | Mary | Kofstad | Billings | 769 | F | 30 | Age (30-34) | 0:38:29 | 2Mi | 2008 |
208 | Heather | Heggen | Billings | 1128 | F | 29 | Age (25-29) | 0:38:30 | 2Mi | 2008 |
209 | Melissa | Helzer | Billings | 418 | F | 29 | Age (25-29) | 0:38:33 | 2Mi | 2008 |
210 | Renae | Helzer | Billings | 417 | F | 58 | Age (55-59) | 0:38:33 | 2Mi | 2008 |
211 | Warrine | Lapierre | Billings | 738 | F | 60 | Age (60-64) | 0:38:38 | 2Mi | 2008 |
212 | Lindaa | Thompson | Billings | 740 | F | 60 | Age (60-64) | 0:38:40 | 2Mi | 2008 |
213 | Mary | Murphy | Billings | 741 | F | 49 | Age (45-49) | 0:38:45 | 2Mi | 2008 |
214 | Roxanne | Hillier | Billings | 739 | F | 45 | Age (45-49) | 0:38:45 | 2Mi | 2008 |
215 | Jolene | Georgeson | Billings | 737 | F | 50 | Age (50-54) | 0:38:48 | 2Mi | 2008 |
216 | Amanda | Georgeson | Billings | 766 | F | 23 | Age (19-24) | 0:38:49 | 2Mi | 2008 |
217 | Lavonne | King | Billings | 725 | F | 56 | Age (55-59) | 0:38:52 | 2Mi | 2008 |
218 | Deanna | Dworshak | Billings | 703 | F | 42 | Age (40-44) | 0:38:53 | 2Mi | 2008 |
219 | Joanna | Dworshak | Billings | 704 | F | 21 | Age (19-24) | 0:38:59 | 2Mi | 2008 |
220 | Joseph | Dworshak | Billings | 702 | M | 47 | Age (45-49) | 0:38:59 | 2Mi | 2008 |
221 | Troy | Peters | Billings | 488 | M | 4 | Age (0-8) | 0:39:00 | 2Mi | 2008 |
222 | Marissa | Peters | Billings | 487 | F | 7 | Age (0-8) | 0:39:03 | 2Mi | 2008 |
223 | Anna | Peters | Billings | 486 | F | 7 | Age (0-8) | 0:39:05 | 2Mi | 2008 |
224 | Sarah | Peters | Billings | 484 | F | 32 | Age (30-34) | 0:39:08 | 2Mi | 2008 |
225 | Rebecca | Houghton | Billings | 373 | F | 34 | Age (30-34) | 0:39:09 | 2Mi | 2008 |
226 | Peyton | Vifquain | Billings | 768 | F | 2 | Age (0-8) | 0:39:12 | 2Mi | 2008 |
227 | Lane | Vifquain | Billings | 767 | F | 27 | Age (25-29) | 0:39:13 | 2Mi | 2008 |
228 | Linda | Hanson | Billings | 776 | F | 59 | Age (55-59) | 0:39:18 | 2Mi | 2008 |
229 | Nancy | Eby | Billings | 777 | F | 59 | Age (55-59) | 0:39:19 | 2Mi | 2008 |
230 | Judith | Whiteley | Billings | 364 | F | 57 | Age (55-59) | 0:39:24 | 2Mi | 2008 |
231 | Kori | Devries | Billings | 1595 | F | 30 | Age (30-34) | 0:39:27 | 2Mi | 2008 |
232 | Terry | Moseley | Billings | 1596 | F | 54 | Age (50-54) | 0:39:28 | 2Mi | 2008 |
233 | Carolyn | Bender | Billings | 695 | F | 43 | Age (40-44) | 0:39:39 | 2Mi | 2008 |
234 | Nadine | Juntunen | Billings | 708 | F | 27 | Age (25-29) | 0:39:44 | 2Mi | 2008 |
235 | Patrice | Lucas | Billings | 374 | F | 54 | Age (50-54) | 0:39:57 | 2Mi | 2008 |
236 | Marissa | Yellowfox | Billings | 784 | F | 29 | Age (25-29) | 0:39:58 | 2Mi | 2008 |
237 | John | Daubert | Billings | 673 | M | 62 | Age (60-64) | 0:40:01 | 2Mi | 2008 |
238 | Sheri | Daubert | Billings | 671 | F | 41 | Age (40-44) | 0:40:03 | 2Mi | 2008 |
239 | Scott | Daubert | Billings | 672 | M | 37 | Age (35-39) | 0:40:13 | 2Mi | 2008 |
240 | Cathy | Runtzel | Billings | 742 | F | 57 | Age (55-59) | 0:40:14 | 2Mi | 2008 |
241 | Marilyn | Martin | Billings | 616 | F | 60 | Age (60-64) | 0:40:16 | 2Mi | 2008 |
242 | Betty | Berry | Billings | 375 | F | 69 | Age (65-69) | 0:40:17 | 2Mi | 2008 |
243 | Gwen | Berry | Billings | 509 | F | 47 | Age (45-49) | 0:40:26 | 2Mi | 2008 |
244 | Alyssa | Francis | Billings | 416 | F | 24 | Age (19-24) | 0:40:30 | 2Mi | 2008 |
245 | Liz | Borders | Billings | 415 | F | 21 | Age (19-24) | 0:40:30 | 2Mi | 2008 |
246 | Lundin | Torgerson | Billings | 717 | F | 26 | Age (25-29) | 0:40:31 | 2Mi | 2008 |
247 | Jessica | Nava | Billings | 412 | F | 28 | Age (25-29) | 0:40:34 | 2Mi | 2008 |
248 | Dan | Scheihing | Billings | 706 | M | 58 | Age (55-59) | 0:40:35 | 2Mi | 2008 |
249 | Mary | Fundingsland | Billings | 372 | F | 64 | Age (60-64) | 0:40:36 | 2Mi | 2008 |
250 | Jerri | Gearhart | Billings | 371 | F | 66 | Age (65-69) | 0:40:36 | 2Mi | 2008 |
251 | Celia | Fisher | Billings | 705 | F | 61 | Age (60-64) | 0:40:39 | 2Mi | 2008 |
252 | Richard | Eddy | Billings | 709 | M | 88 | Age (80-99) | 0:40:41 | 2Mi | 2008 |
